Usage statistics for ForsstenServer

Summary Period: May 2026
Generated 25-maj-2026 00:00 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 182832
Total Files 56400
Total Pages 90075
Total Visits 7852
Total kB Files 6743450
Total Unique Sites 5290
Total Unique URLs 5738
Total Unique Referrers 1194
Total Unique Usernames 3
Total Unique User Agents 1139
. Avg Max
Hits per Hour 317 25364
Hits per Day 7618 42701
Files per Day 2350 10863
Pages per Day 3753 13110
Sites per Day 220 759
Visits per Day 327 542
kB Files per Day 280977 2655614
Hits by Response Code
Undefined response code 8,00% 14629
Code 200 - OK 30,85% 56400
Code 201 - Created 16,52% 30205
Code 204 - No Content 3,44% 6281
Code 206 - Partial Content 0,00% 5
Code 301 - Moved Permanently 10,86% 19863
Code 302 - Found 1,16% 2114
Code 303 - See Other 0,08% 140
Code 304 - Not Modified 2,55% 4662
Code 400 - Bad Request 1,17% 2148
Code 401 - Unauthorized 0,04% 64
Code 403 - Forbidden 0,00% 9
Code 404 - Not Found 23,45% 42872
Code 405 - Method Not Allowed 0,43% 789
Code 408 - Request Timeout 0,04% 64
Code 409 - Conflict 0,00% 8
Code 412 - Precondition Failed 0,01% 27
Code 413 - Request Entity Too Large 1,36% 2486
Code 500 - Internal Server Error 0,00% 6
Code 502 - Bad Gateway 0,03% 55
Code 503 - Service Unavailable 0,00% 1
Code 504 - Gateway Timeout 0,00% 4

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites kB F
1 776 0,42% 72 0,13% 627 0,70% 171 2,18% 164 3,10% 3264 0,05%
2 596 0,33% 269 0,48% 388 0,43% 38 0,48% 43 0,81% 20215 0,30%
3 6883 3,76% 1454 2,58% 5057 5,61% 258 3,29% 366 6,92% 78595 1,17%
4 2858 1,56% 943 1,67% 2229 2,47% 316 4,02% 279 5,27% 37030 0,55%
5 10233 5,60% 5229 9,27% 7621 8,46% 325 4,14% 357 6,75% 80477 1,19%
6 5856 3,20% 933 1,65% 5092 5,65% 302 3,85% 319 6,03% 95438 1,42%
7 9061 4,96% 3601 6,38% 5370 5,96% 493 6,28% 700 13,23% 2655614 39,38%
8 15172 8,30% 10863 19,26% 4634 5,14% 277 3,53% 561 10,60% 1469262 21,79%
9 4148 2,27% 1578 2,80% 2980 3,31% 250 3,18% 268 5,07% 69724 1,03%
10 7049 3,86% 1276 2,26% 2266 2,52% 353 4,50% 386 7,30% 91262 1,35%
11 24872 13,60% 4270 7,57% 6613 7,34% 542 6,90% 759 14,35% 561069 8,32%
12 10167 5,56% 2036 3,61% 6395 7,10% 356 4,53% 631 11,93% 88827 1,32%
13 10999 6,02% 3614 6,41% 7397 8,21% 329 4,19% 359 6,79% 159629 2,37%
14 3395 1,86% 1250 2,22% 2110 2,34% 364 4,64% 374 7,07% 85868 1,27%
15 3973 2,17% 1206 2,14% 2904 3,22% 356 4,53% 366 6,92% 305711 4,53%
16 42701 23,36% 10453 18,53% 13110 14,55% 352 4,48% 333 6,29% 439580 6,52%
17 3116 1,70% 1088 1,93% 1948 2,16% 393 5,01% 398 7,52% 56575 0,84%
18 2852 1,56% 758 1,34% 2017 2,24% 355 4,52% 342 6,47% 47892 0,71%
19 4246 2,32% 866 1,54% 3121 3,46% 377 4,80% 348 6,58% 52592 0,78%
20 3330 1,82% 959 1,70% 2126 2,36% 330 4,20% 309 5,84% 88943 1,32%
21 3764 2,06% 1091 1,93% 2345 2,60% 335 4,27% 352 6,65% 76670 1,14%
22 3261 1,78% 1089 1,93% 1679 1,86% 315 4,01% 356 6,73% 73776 1,09%
23 1634 0,89% 500 0,89% 1080 1,20% 189 2,41% 213 4,03% 55890 0,83%
24 1890 1,03% 1002 1,78% 966 1,07% 506 6,44% 243 4,59% 49548 0,73%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 516 12399 6,78% 408 9795 17,37% 124 2991 3,32% 59303 1423275 21,11%
1 134 3229 1,77% 52 1267 2,25% 69 1657 1,84% 1701 40813 0,61%
2 129 3109 1,70% 42 1025 1,82% 91 2186 2,43% 1559 37412 0,55%
3 131 3146 1,72% 36 866 1,54% 81 1956 2,17% 2357 56561 0,84%
4 237 5689 3,11% 54 1312 2,33% 159 3829 4,25% 2671 64107 0,95%
5 198 4775 2,61% 38 931 1,65% 149 3584 3,98% 2735 65628 0,97%
6 158 3801 2,08% 50 1209 2,14% 105 2539 2,82% 3610 86645 1,28%
7 123 2953 1,62% 43 1047 1,86% 71 1718 1,91% 1748 41947 0,62%
8 135 3262 1,78% 57 1369 2,43% 66 1592 1,77% 4052 97257 1,44%
9 340 8163 4,46% 64 1551 2,75% 196 4723 5,24% 2143 51430 0,76%
10 186 4479 2,45% 46 1113 1,97% 87 2103 2,33% 2676 64223 0,95%
11 161 3865 2,11% 45 1087 1,93% 89 2155 2,39% 2596 62298 0,92%
12 123 2954 1,62% 35 851 1,51% 78 1895 2,10% 766 18387 0,27%
13 364 8759 4,79% 102 2461 4,36% 216 5207 5,78% 4978 119483 1,77%
14 163 3919 2,14% 58 1395 2,47% 94 2256 2,50% 1359 32622 0,48%
15 213 5123 2,80% 47 1128 2,00% 159 3820 4,24% 4637 111297 1,65%
16 198 4766 2,61% 53 1294 2,29% 135 3255 3,61% 5901 141627 2,10%
17 189 4542 2,48% 70 1697 3,01% 89 2149 2,39% 6539 156925 2,33%
18 189 4536 2,48% 53 1291 2,29% 111 2670 2,96% 4680 112318 1,67%
19 236 5678 3,11% 57 1378 2,44% 139 3342 3,71% 3195 76682 1,14%
20 1691 40584 22,20% 291 7005 12,42% 452 10850 12,05% 24199 580774 8,61%
21 1199 28796 15,75% 348 8363 14,83% 593 14252 15,82% 122854 2948490 43,72%
22 346 8319 4,55% 172 4140 7,34% 221 5313 5,90% 9979 239505 3,55%
23 249 5986 3,27% 117 2825 5,01% 168 4033 4,48% 4739 113747 1,69%

Top 30 of 5738 Total URLs
# Hits kB F URL
1 21216 11,60% 366335 5,43% /
2 4418 2,42% 217 0,00% /ocs/v2.php/apps/notifications/api/v2/notifications
3 768 0,42% 111 0,00% /ocs/v2.php/apps/user_status/api/v1/heartbeat
4 564 0,31% 51 0,00% /ocs/v2.php/cloud/capabilities
5 470 0,26% 253 0,00% /ocs/v2.php/cloud/user
6 316 0,17% 54 0,00% /status.php
7 306 0,17% 86 0,00% /ocs/v2.php/apps/user_status/api/v1/predefined_statuses
8 187 0,10% 5 0,00% /robots.txt
9 170 0,09% 24 0,00% /ocs/v2.php/apps/user_status/api/v1/user_status
10 168 0,09% 62 0,00% /ocs/v2.php/apps/recommendations/api/v1/recommendations
11 149 0,08% 37 0,00% /ocs/v2.php/apps/serverinfo/api/v1//basicdata
12 138 0,08% 320 0,00% /webalizer/
13 135 0,07% 409 0,01% /css/style.css
14 121 0,07% 907 0,01% /album/
15 113 0,06% 380 0,01% /BikeRides/
16 105 0,06% 52 0,00% /ocs/v2.php/apps/dashboard/api/v1/widgets
17 105 0,06% 35 0,00% /ocs/v2.php/apps/recommendations/api/v1/recommendations/always
18 104 0,06% 79 0,00% /About/
19 86 0,05% 274 0,00% /core/img/favicon.ico
20 76 0,04% 450 0,01% /album/2005/
21 72 0,04% 3336 0,05% /album/2016/Apr 2016/album.rss
22 71 0,04% 763 0,01% /album/2008/Feb 2008/album.rss
23 71 0,04% 3712 0,06% /album/2015/Jun 2015/album.rss
24 71 0,04% 3570 0,05% /album/2015/May 2015/album.rss
25 71 0,04% 2638 0,04% /album/2015/Nov 2015/album.rss
26 71 0,04% 1014 0,02% /album/2015/Oct 2015/album.rss
27 71 0,04% 33687 0,50% /album/2016/Jul 2016/album.rss
28 70 0,04% 31 0,00% /album/1995 Before/album.rss
29 70 0,04% 1341 0,02% /album/2004/Jul 2004/album.rss
30 70 0,04% 1425 0,02% /album/2008/Jul 2008/album.rss

Top 10 of 5738 Total URLs By kB F
# Hits kB F URL
1 1 0,00% 439942 6,52% /remote.php/dav/files/bo/Photos/Camera/20250826_133610866.mp4
2 21216 11,60% 366335 5,43% /
3 1 0,00% 331008 4,91% /remote.php/dav/files/bo/Photos/Camera/20250803_110632129.mp4
4 6 0,00% 260382 3,86% /album/1979/slides/Lia_Bo_Wedding.mp4
5 6 0,00% 235941 3,50% /album/Videos/slides/MOV_0022.mp4
6 1 0,00% 217596 3,23% /remote.php/dav/files/bo/Photos/Camera/20250730_153020950.mp4
7 1 0,00% 167789 2,49% /remote.php/dav/files/bo/Photos/Camera/20250730_152943025.mp4
8 1 0,00% 165718 2,46% /remote.php/dav/files/bo/Photos/Camera/20250103_192019701.mp4
9 43 0,02% 165398 2,45% /album/Mixed/Mixed/album.rss
10 1 0,00% 156615 2,32% /remote.php/dav/files/bo/Photos/Camera/20250127_110219272.mp4

Top 10 of 235 Total Entry Pages
# Hits Visits URL
1 21216 11,60% 4359 69,41% /
2 138 0,08% 59 0,94% /webalizer/
3 66 0,04% 55 0,88% /album/2009/Jun 2009/
4 63 0,03% 52 0,83% /album/2015/Jun 2015/
5 62 0,03% 51 0,81% /album/2018/Feb 2018/
6 24 0,01% 51 0,81% /login
7 76 0,04% 45 0,72% /album/2005/
8 121 0,07% 43 0,68% /album/
9 104 0,06% 41 0,65% /About/
10 67 0,04% 39 0,62% /album/2018/

Top 10 of 235 Total Exit Pages
# Hits Visits URL
1 21216 11,60% 4166 67,99% /
2 138 0,08% 67 1,09% /webalizer/
3 24 0,01% 55 0,90% /login
4 62 0,03% 51 0,83% /album/2018/Feb 2018/
5 67 0,04% 50 0,82% /album/2018/
6 113 0,06% 49 0,80% /BikeRides/
7 65 0,04% 48 0,78% /album/2019/maj/
8 121 0,07% 47 0,77% /album/
9 76 0,04% 47 0,77% /album/2005/
10 104 0,06% 42 0,69% /About/

Top 30 of 5290 Total Sites
# Hits Files kB F Visits Hostname
1 97255 53,19% 22552 39,99% 3691713 54,75% 83 1,06% 192.168.1.1
2 5143 2,81% 5079 9,01% 714051 10,59% 1 0,01% 74.7.227.38
3 4721 2,58% 4659 8,26% 705339 10,46% 1 0,01% 74.7.242.44
4 3697 2,02% 7 0,01% 2485 0,04% 5 0,06% 195.178.110.199
5 1290 0,71% 0 0,00% 224 0,00% 1 0,01% 45.131.195.57
6 1288 0,70% 0 0,00% 224 0,00% 1 0,01% 193.37.32.133
7 1288 0,70% 0 0,00% 224 0,00% 1 0,01% 83.219.96.32
8 1227 0,67% 2 0,00% 1565 0,02% 17 0,22% 213.209.159.175
9 1170 0,64% 3 0,01% 1436 0,02% 20 0,25% 192.253.248.169
10 1105 0,60% 0 0,00% 1832 0,03% 19 0,24% 80.94.95.211
11 988 0,54% 970 1,72% 98202 1,46% 0 0,00% 51.77.43.178
12 936 0,51% 0 0,00% 155 0,00% 1 0,01% 20.104.207.18
13 883 0,48% 21 0,04% 2516 0,04% 1 0,01% 167.71.18.52
14 818 0,45% 0 0,00% 141 0,00% 3 0,04% 20.151.117.104
15 750 0,41% 1 0,00% 126 0,00% 2 0,03% 20.123.33.13
16 747 0,41% 0 0,00% 143 0,00% 13 0,17% 172.212.188.103
17 714 0,39% 668 1,18% 44301 0,66% 2 0,03% 81.167.26.57
18 702 0,38% 0 0,00% 117 0,00% 1 0,01% 74.249.149.76
19 672 0,37% 0 0,00% 677 0,01% 4 0,05% 172.190.142.176
20 669 0,37% 0 0,00% 119 0,00% 2 0,03% 20.226.81.141
21 664 0,36% 570 1,01% 3211 0,05% 38 0,48% 144.76.32.235
22 625 0,34% 0 0,00% 270 0,00% 2 0,03% 20.9.31.235
23 620 0,34% 0 0,00% 103 0,00% 1 0,01% 172.202.74.222
24 618 0,34% 0 0,00% 103 0,00% 1 0,01% 20.12.237.107
25 615 0,34% 46 0,08% 4471 0,07% 1 0,01% 206.189.11.220
26 611 0,33% 0 0,00% 608 0,01% 11 0,14% 45.135.193.157
27 610 0,33% 0 0,00% 918 0,01% 8 0,10% 13.75.199.23
28 609 0,33% 0 0,00% 292 0,00% 2 0,03% 20.151.0.198
29 581 0,32% 386 0,68% 28318 0,42% 1 0,01% 217.213.90.234
30 576 0,32% 69 0,12% 197 0,00% 4 0,05% 45.148.10.166

Top 10 of 5290 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 97255 53,19% 22552 39,99% 3691713 54,75% 83 1,06% 192.168.1.1
2 5143 2,81% 5079 9,01% 714051 10,59% 1 0,01% 74.7.227.38
3 4721 2,58% 4659 8,26% 705339 10,46% 1 0,01% 74.7.242.44
4 988 0,54% 970 1,72% 98202 1,46% 0 0,00% 51.77.43.178
5 714 0,39% 668 1,18% 44301 0,66% 2 0,03% 81.167.26.57
6 345 0,19% 332 0,59% 32942 0,49% 0 0,00% 65.108.78.33
7 72 0,04% 63 0,11% 32932 0,49% 2 0,03% 34.82.23.251
8 381 0,21% 363 0,64% 31694 0,47% 0 0,00% 54.38.38.130
9 581 0,32% 386 0,68% 28318 0,42% 1 0,01% 217.213.90.234
10 308 0,17% 293 0,52% 23792 0,35% 1 0,01% 95.217.109.26

Top 30 of 1194 Total Referrers
# Hits Referrer
1 166808 91,24% - (Direct Request)
2 561 0,31% http://90.226.189.252:443/
3 476 0,26% https://90.226.189.252/
4 416 0,23% https://forssten.com/album/2010/Apr 2010/index.html
5 311 0,17% https://www.forssten.com/album/
6 270 0,15% https://cloud.forssten.com/index.php/login
7 268 0,15% https://forssten.com/album/
8 213 0,12% https://www.forssten.com/BikeRides/index.html
9 155 0,08% http://www.forssten.com
10 152 0,08% http://90.226.189.252:80/
11 145 0,08% https://forssten.com/
12 142 0,08% http://90.226.189.252
13 142 0,08% http://forssten.com
14 140 0,08% https://google.com
15 136 0,07% https://www.forssten.com/
16 126 0,07% binance.com
17 126 0,07% http://90.226.189.252/
18 114 0,06% http://90.226.189.252:80
19 113 0,06% https://90.226.189.252:443/
20 108 0,06% https://forssten.com/BikeRides/index.html
21 107 0,06% https://www.forssten.com/album/2017/index.html
22 105 0,06% https://forssten.com
23 103 0,06% https://cloud.forssten.com/
24 96 0,05% http://cloud.forssten.com
25 82 0,04% http://forssten.com/
26 79 0,04% http://90.226.189.252:80/cgi-bin/luci/
27 73 0,04% http://www.forssten.com/
28 73 0,04% https://www.forssten.com/album/1998/index.html
29 60 0,03% https://90.226.189.252
30 39 0,02% https://forssten.com/album/index.html

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50,00% forssten
2 1 50,00% wordpress

Top 3 of 3 Total Usernames
# Hits Files kB F Visits Username
1 9438 5,16% 9422 16,71% 242159 3,59% 10 0,13% lia.forssten@hotmail.com
2 3013 1,65% 2508 4,45% 2956102 43,84% 67 0,85% bo
3 197 0,11% 163 0,29% 13313 0,20% 5 0,06% bo.forssten@hotmail.com

Top 15 of 1139 Total User Agents
# Hits User Agent
1 60882 33,30% Mozilla/5.0 (Android) Nextcloud-android/33.1.0
2 29037 15,88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.0.0 Safari/537.36 Edg/148.0.0.0
3 10821 5,92% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 9881 5,40% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
5 6375 3,49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Safari/537.36 Edg/147.0.0.0
6 5260 2,88% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
7 3697 2,02% TLM-Audit-Scanner/1.0
8 2844 1,56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
9 2059 1,13% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0 Safari/537.36
10 1568 0,86% libredtail-http
11 1381 0,76% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
12 1358 0,74% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
13 1335 0,73% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Mobile Safari/537.36
14 1299 0,71% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.7727.137 Mobile
15 1000 0,55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Safari/537.36

Usage by Country for May 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 182832 100,00% 56405 100,01% 6743450 100,00% Unresolved/Unknown


Generated by Webalizer Version 2.23